DONNA ONCOLOGY S.R.L.
CUI: 45190843CAEN: 8610
ARGEŞ, Mun. Piteşti2021-11-08
Romania, ARGEŞ, Mun. Piteşti, Str. Slt. Romeo Tuţă nr. 2, 110404
15 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 89,195 RON -3.5% | 0 RON | 1 | 116,867 RON |
| 2023 | 92,442 RON +27.2% | 0 RON | 1 | 122,996 RON |
| 2022 | 72,700 RON | 0 RON | 1 | 68,551 RON |
| 2021 | 0 RON | 0 RON | 0 | 24,419 RON |
| 2020 | 0 RON | 0 RON | 0 | 24,419 RON |
| 2018 | 0 RON | 0 RON | 0 | 24,419 RON |
| 2017 | 0 RON | 0 RON | 0 | 24,419 RON |
| 2016 | 0 RON | 0 RON | 0 | 24,419 RON |
| 2015 | 0 RON | 0 RON | 0 | 24,419 RON |
| 2014 | 0 RON -100.0% | 0 RON | 0 | 88,137 RON |
| 2013 | 224,135 RON +105.4% | 0 RON | 5 | 90,224 RON |
| 2012 | 109,142 RON | 0 RON | 0 | 114,197 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.