UNITED ROMANIA PRODEXPORT S.R.L.
CUI: 10114800CAEN: 4681
VÂLCEA, Mun. Râmnicu Vâlcea1998-01-22
Romania, VÂLCEA, Mun. Râmnicu Vâlcea, Str. Timiş nr. 6, 240275
24 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 1,200,230 RON -47.5% | 0 RON | 5 | 535,010 RON |
| 2023 | 2,287,796 RON -27.9% | 0 RON -100.0% | 9 | 773,954 RON |
| 2022 | 3,174,036 RON -30.3% | 82,178 RON -35.8% | 13 | 818,876 RON |
| 2021 | 4,552,379 RON +10.5% | 128,034 RON -13.4% | 14 | 1,401,040 RON |
| 2020 | 4,119,049 RON -5.7% | 147,888 RON -51.1% | 21 | 1,546,099 RON |
| 2019 | 4,365,805 RON +35.6% | 302,568 RON -53.1% | 24 | 1,879,889 RON |
| 2018 | 3,220,590 RON -10.7% | 644,633 RON +205.6% | 29 | 1,108,943 RON |
| 2017 | 3,606,433 RON +0.2% | 210,975 RON +205.6% | 33 | 1,989,663 RON |
| 2016 | 3,598,011 RON -54.1% | 69,046 RON -27.7% | 41 | 2,253,580 RON |
| 2015 | 7,836,236 RON +108.8% | 95,535 RON -19.4% | 45 | 3,602,339 RON |
| 2014 | 3,752,553 RON +149.0% | 118,588 RON -79.2% | 42 | 1,800,715 RON |
| 2013 | 1,507,063 RON +577.0% | 569,649 RON +5431.1% | 16 | 769,016 RON |
| 2012 | 222,599 RON +1740.1% | 10,299 RON +10.2% | 0 | 73,982 RON |
| 2011 | 12,097 RON | 9,349 RON | 0 | 9,106 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.