MĂRGINEAN DALIA-ROXANA PERSOANĂ FIZICĂ AUTORIZATĂ
CUI: 42836002CAEN: 9003
TIMIŞ, Orş. Sânnicolau Mare2020-07-28
Romania, TIMIŞ, Orş. Sânnicolau Mare, Str. Ciprian Porumbescu nr. 22, 305600
6 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 13,387 RON |
| 2023 | 0 RON -100.0% | 0 RON -100.0% | 0 | 12,788 RON |
| 2022 | 1,020 RON +165.6% | 65 RON | 0 | 12,194 RON |
| 2021 | 384 RON -89.3% | 0 RON -100.0% | 0 | 11,817 RON |
| 2020 | 3,585 RON +27.0% | 604 RON | 0 | 11,139 RON |
| 2019 | 2,822 RON | 0 RON | 0 | 10,624 RON |
| 2018 | 0 RON | 0 RON | 0 | 9,991 RON |
| 2017 | 0 RON | 0 RON | 0 | 9,991 RON |
| 2016 | 0 RON -100.0% | 0 RON -100.0% | 0 | 9,991 RON |
| 2015 | 10,046 RON -92.8% | 471 RON -96.6% | 0 | 25,602 RON |
| 2014 | 140,162 RON +170.9% | 13,778 RON +194.7% | 0 | 62,874 RON |
| 2013 | 51,742 RON -69.1% | 4,675 RON -73.7% | 0 | 52,150 RON |
| 2012 | 167,584 RON +375.2% | 17,765 RON +394.9% | 0 | 1,205 RON |
| 2011 | 35,269 RON | 3,590 RON | 0 | 30,314 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.