BAKE STORE SRL

Active
CUI: 26598154CIF: RO26598154J2010000646238CAEN: 4690

Romania, ILFOV, Orş. Voluntari, Str DRUMUL NEGRU nr. 40A, 77190

Insolvency Risk
lowmoderatehighelevated

Updated: July 3, 2025 at 10:24 AM

View company timeline

Financial Summary(2024)

Revenue
27,198,446 RON
+8.7%
Net Profit
1,368,442 RON
-11.3%
Employees
15
Debts
7,914,773 RON
+59.8%

Location on Map

Loading map...

Companies at the Same Address

11 companies registered at this address

Potential Match

Company Details

Registered
March 3, 2010
Company Age
16 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-2,719,8453,807,78210,335,40916,863,03723,390,66429,918,291201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 27,198,446 RON +8.7% 1,368,442 RON -11.3% 15 7,914,773 RON
2023 25,024,914 RON +19.9% 1,542,206 RON +39.1% 0 4,952,500 RON
2022 20,874,174 RON +28.1% 1,108,824 RON +36.2% 15 3,968,694 RON
2021 16,295,201 RON +30.5% 814,370 RON +62.8% 13 3,194,130 RON
2020 12,489,364 RON -2.0% 500,098 RON -14.9% 11 2,800,467 RON
2019 12,741,594 RON +1.3% 587,929 RON -6.2% 11 2,721,779 RON
2018 12,576,252 RON +4.5% 626,429 RON +30.2% 11 1,757,846 RON
2017 12,038,611 RON +19.4% 481,246 RON -25.9% 12 2,211,546 RON
2016 10,086,375 RON +33.7% 649,353 RON +110.6% 9 2,173,706 RON
2015 7,545,955 RON +21.6% 308,293 RON +67.7% 6 1,605,860 RON
2014 6,204,821 RON +30.7% 183,789 RON +179.2% 5 1,637,250 RON
2013 4,749,010 RON +3.0% 65,838 RON 6 1,547,166 RON
2012 4,609,800 RON +45.2% 0 RON -100.0% 4 1,392,379 RON
2011 3,175,089 RON +137.1% 18,425 RON -72.0% 5 1,227,958 RON
2010 1,339,406 RON 65,815 RON 1 625,904 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

JDSHEEP S.R.L.
CUI: 45082612CAEN: 4690
Active
ILFOV, Com. Ştefăneştii de Jos2021-10-19