PERFECT BODY&SUN SRL
CUI: 19099690CAEN: 9604
MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti2006-10-13
Romania, MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti, Str. STEFAN VODA nr. 21, 50331
10 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 43,600 RON | 32,231 RON | 0 | 187,779 RON |
| 2023 | 0 RON | 0 RON | 0 | 272,006 RON |
| 2022 | 0 RON -100.0% | 0 RON | 0 | 242,763 RON |
| 2021 | 10,340 RON | 0 RON | 0 | 149,780 RON |
| 2020 | 0 RON | 0 RON | 1 | 86,720 RON |
| 2019 | 0 RON -100.0% | 0 RON -100.0% | 0 | 46,885 RON |
| 2018 | 23,100 RON -81.1% | 13,724 RON -72.8% | 0 | 14,653 RON |
| 2017 | 122,371 RON +49.7% | 50,543 RON +350.4% | 1 | 20,528 RON |
| 2016 | 81,744 RON -38.4% | 11,222 RON -61.7% | 1 | 42,483 RON |
| 2015 | 132,678 RON -6.4% | 29,267 RON -33.9% | 0 | 17,058 RON |
| 2014 | 141,810 RON -8.8% | 44,292 RON +9.6% | 1 | 18,336 RON |
| 2013 | 155,440 RON +21.5% | 40,411 RON +968.5% | 2 | 13,695 RON |
| 2012 | 127,928 RON +13.1% | 3,782 RON | 3 | 27,730 RON |
| 2011 | 113,089 RON -56.7% | 0 RON -100.0% | 3 | 39,849 RON |
| 2010 | 261,029 RON +24.0% | 8,883 RON -81.0% | 3 | 46,729 RON |
| 2009 | 210,508 RON +29.9% | 46,637 RON +50.7% | 3 | 25,896 RON |
| 2008 | 162,024 RON | 30,949 RON | 3 | 25,035 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.