EMPATERRA EDUCATION S.R.L.
CUI: 45758111CAEN: 8559
CLUJ, Mun. Cluj-Napoca2022-03-07
Romania, CLUJ, Mun. Cluj-Napoca, Aleea Azuga nr. 3, 400451
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 2,034 RON -60.8% | 0 RON | 0 | 59,905 RON |
| 2023 | 5,191 RON -71.4% | 0 RON | 0 | 57,043 RON |
| 2022 | 18,146 RON +293.7% | 0 RON | 0 | 55,735 RON |
| 2021 | 4,609 RON | 0 RON | 0 | 47,188 RON |
| 2020 | 0 RON -100.0% | 0 RON -100.0% | 0 | 14,739 RON |
| 2019 | 66,770 RON -53.6% | 11,630 RON -34.6% | 1 | 14,739 RON |
| 2018 | 143,839 RON -55.9% | 17,776 RON | 1 | 34,925 RON |
| 2017 | 326,203 RON +113.5% | 0 RON -100.0% | 4 | 66,494 RON |
| 2016 | 152,800 RON +86.0% | 81,398 RON | 9 | 7,825 RON |
| 2015 | 82,165 RON +57.0% | 0 RON | 2 | 18,080 RON |
| 2014 | 52,321 RON -3.3% | 0 RON -100.0% | 2 | 6,949 RON |
| 2013 | 54,111 RON +96.9% | 2,161 RON +1977.9% | 0 | 7,720 RON |
| 2012 | 27,478 RON +0.2% | 104 RON -97.3% | 0 | 8,905 RON |
| 2011 | 27,430 RON +7.8% | 3,803 RON | 1 | 10,842 RON |
| 2010 | 25,453 RON +1521.2% | 0 RON | 1 | 16,884 RON |
| 2009 | 1,570 RON | 0 RON | 1 | 8,636 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.