FAMILYSTORE S.R.L.
CUI: 43126283CAEN: 4711
CLUJ, Mun. Gherla2020-10-01
Romania, CLUJ, Mun. Gherla, Str. Tineretului nr. 17, 405300
11 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 556,973 RON +59.4% | 130,590 RON +137.4% | 3 | 32,820 RON |
| 2023 | 349,532 RON +22.8% | 55,001 RON -65.9% | 4 | 32,610 RON |
| 2022 | 284,634 RON +12.2% | 161,233 RON +29.2% | 2 | 27,235 RON |
| 2021 | 253,685 RON +4.4% | 124,806 RON -0.6% | 2 | 19,486 RON |
| 2020 | 243,068 RON -22.9% | 125,545 RON +16.4% | 1 | 11,576 RON |
| 2019 | 315,135 RON +49.1% | 107,838 RON +65.5% | 3 | 4,780 RON |
| 2018 | 211,290 RON +32.8% | 65,164 RON +58.6% | 3 | 12,490 RON |
| 2017 | 159,077 RON -28.5% | 41,076 RON -42.2% | 2 | 12,658 RON |
| 2016 | 222,447 RON +16.4% | 71,066 RON -3.1% | 1 | 7,759 RON |
| 2015 | 191,058 RON +506.1% | 73,361 RON +514.6% | 1 | 7,172 RON |
| 2014 | 31,524 RON +892.9% | 11,936 RON | 1 | 4,905 RON |
| 2013 | 3,175 RON -84.0% | 0 RON -100.0% | 0 | 8,139 RON |
| 2012 | 19,800 RON +3.9% | 4,478 RON +389.9% | 4 | 7,633 RON |
| 2011 | 19,056 RON | 914 RON | 3 | 4,965 RON |
| 2010 | 0 RON -100.0% | 0 RON | 0 | 5,485 RON |
| 2009 | 5,559 RON | 0 RON | 1 | 4,637 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.