SEMNUL DE CARTE SOCIETATE COOPERATIVĂ
CUI: 29162213CAEN: 5813
VÂLCEA, Orş. Horezu2011-09-29
Romania, VÂLCEA, Orş. Horezu, Str. Mircea cel Bătrân nr. , 245800
18 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 1,125,539 RON +15.0% | 900 RON -95.9% | 11 | 414,691 RON |
| 2023 | 978,920 RON +19.0% | 21,729 RON +176.8% | 11 | 253,072 RON |
| 2022 | 822,539 RON +11.1% | 7,850 RON -89.7% | 11 | 68,447 RON |
| 2021 | 740,237 RON +2.0% | 75,911 RON -2.8% | 11 | 63,015 RON |
| 2020 | 725,993 RON -21.1% | 78,055 RON +57.5% | 12 | 64,174 RON |
| 2019 | 920,727 RON +1.4% | 49,570 RON +217.5% | 14 | 147,213 RON |
| 2018 | 908,385 RON -7.0% | 15,612 RON +395.3% | 15 | 258,823 RON |
| 2017 | 977,206 RON +6.8% | 3,152 RON -44.8% | 15 | 278,786 RON |
| 2016 | 914,796 RON +45.1% | 5,707 RON -68.4% | 15 | 240,662 RON |
| 2015 | 630,504 RON +16.8% | 18,062 RON +140.4% | 11 | 151,990 RON |
| 2014 | 539,944 RON -4.5% | 7,512 RON -37.6% | 12 | 82,604 RON |
| 2013 | 565,419 RON -21.7% | 12,033 RON -38.6% | 13 | 85,951 RON |
| 2012 | 722,500 RON +16.6% | 19,593 RON +1.7% | 14 | 134,428 RON |
| 2011 | 619,758 RON +59.7% | 19,260 RON +723.8% | 13 | 21,949 RON |
| 2010 | 388,151 RON +38.5% | 2,338 RON -94.0% | 11 | 12,550 RON |
| 2009 | 280,257 RON -15.7% | 38,695 RON -64.2% | 8 | 18,962 RON |
| 2008 | 332,315 RON | 108,181 RON | 9 | 20,593 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.