RADIOLOGIA 1 SRL

Active
CUI: 24893395CIF: 24893395J2008002535032CAEN: 8691

Romania, ARGEŞ, Mun. Piteşti, Bld. Republicii nr. 35, 110062

Insolvency Risk
lowmoderatehighelevated

Updated: February 28, 2026 at 04:28 PM

View company timeline

Financial Summary(2024)

Revenue
408,204 RON
-38.3%
Net Profit
9,765 RON
-96.6%
Employees
8
0.0%
Debts
332,969 RON
+863.5%

Location on Map

Loading map...

Companies at the Same Address

50 companies registered at this address

Exact Match

Potential Match

Company Details

Registered
December 19, 2008
Company Age
17 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
No

Financial Evolution

-66,13292,585251,302410,019568,736727,45320082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 408,204 RON -38.3% 9,765 RON -96.6% 8 332,969 RON
2023 661,321 RON +103.0% 286,743 RON +500.7% 8 34,560 RON
2022 325,837 RON +33.4% 47,732 RON 8 95,736 RON
2021 244,247 RON -6.9% 0 RON -100.0% 8 95,444 RON
2020 262,286 RON -16.1% 2,186 RON -34.9% 9 98,010 RON
2019 312,686 RON +16.1% 3,358 RON -29.7% 10 95,294 RON
2018 269,273 RON +5.6% 4,775 RON +110.7% 8 94,179 RON
2017 254,950 RON +8.0% 2,266 RON -76.2% 7 92,655 RON
2016 236,150 RON +2.7% 9,501 RON -87.2% 7 95,613 RON
2015 229,950 RON +0.6% 74,356 RON -5.3% 6 20,466 RON
2014 228,550 RON +48.0% 78,547 RON +2413.5% 7 17,047 RON
2013 154,475 RON +28.4% 3,125 RON -82.1% 7 17,204 RON
2012 120,300 RON -41.7% 17,465 RON -78.7% 6 12,895 RON
2011 206,200 RON +26.4% 81,923 RON +373.3% 7 8,785 RON
2010 163,200 RON +32.1% 17,309 RON +25.4% 8 12,131 RON
2009 123,505 RON +12250.5% 13,799 RON +2854.8% 8 12,436 RON
2008 1,000 RON 467 RON 0 25 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

DIOMED S.R.L.
CUI: 48908477CAEN: 8691
Active
ARGEŞ, Mun. Piteşti2023-10-06