DELEA VECHE 24 OFFICES S.R.L.
CUI: 18779869CAEN: 4120
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2006-06-20
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Delea Veche nr. 24, 24102
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2023 | 331,582,505 RON -28.5% | 995,838 RON -8.1% | 0 | 73,756,815 RON |
| 2022 | 463,544,408 RON +13.9% | 1,083,428 RON -15.5% | 6 | 19,391,058 RON |
| 2021 | 407,051,945 RON +59.7% | 1,282,400 RON +20.2% | 6 | 152,054,641 RON |
| 2020 | 254,867,428 RON +15.8% | 1,067,273 RON -25.1% | 8 | 58,338,728 RON |
| 2019 | 220,108,715 RON +7616.6% | 1,425,925 RON +278.6% | 8 | 72,560,648 RON |
| 2018 | 2,852,391 RON +4861.3% | 376,582 RON | 9 | 1,844,624 RON |
| 2017 | 57,493 RON -99.3% | 0 RON -100.0% | 0 | 632 RON |
| 2016 | 8,825,613 RON -5.7% | 967,041 RON -18.1% | 26 | 620,313 RON |
| 2015 | 9,362,043 RON +5.9% | 1,181,168 RON +8.9% | 26 | 642,238 RON |
| 2014 | 8,839,563 RON +16.1% | 1,084,397 RON +18.6% | 24 | 1,248,491 RON |
| 2013 | 7,616,995 RON +2.4% | 914,634 RON +6.1% | 21 | 629,276 RON |
| 2012 | 7,436,837 RON +31.1% | 862,231 RON +15.8% | 19 | 1,224,636 RON |
| 2011 | 5,672,653 RON +28.1% | 744,872 RON +43.5% | 14 | 1,090,531 RON |
| 2010 | 4,428,246 RON +60.6% | 519,093 RON +26.2% | 12 | 1,824,911 RON |
| 2009 | 2,756,582 RON | 411,409 RON +756.3% | 10 | 1,125,015 RON |
| 2008 | 0 RON | 48,048 RON | 0 | 9,152 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.