PETRESCU NELUŢ ÎNTREPRINDERE FAMILIALĂ
CUI: 24624303CAEN: 4782
SIBIU, Mun. Sibiu2008-10-20
Romania, SIBIU, Mun. Sibiu, Str. Şerpuită nr. 49, 550214
37 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON | 0 | 112,221 RON |
| 2023 | 2,941 RON -98.4% | 0 RON -100.0% | 1 | 112,825 RON |
| 2022 | 179,272 RON -28.8% | 17,322 RON | 2 | 102,608 RON |
| 2021 | 251,920 RON -35.5% | 0 RON | 2 | 228,211 RON |
| 2020 | 390,812 RON -17.7% | 0 RON | 3 | 289,758 RON |
| 2019 | 474,659 RON -39.9% | 0 RON | 9 | 332,162 RON |
| 2018 | 789,424 RON +46.8% | 0 RON -100.0% | 12 | 324,111 RON |
| 2017 | 537,841 RON +352.6% | 189,523 RON +819.4% | 9 | 198,827 RON |
| 2016 | 118,832 RON +316.5% | 20,615 RON | 4 | 49,667 RON |
| 2015 | 28,533 RON -48.8% | 0 RON -100.0% | 2 | 39,590 RON |
| 2014 | 55,675 RON +89.0% | 8,408 RON | 1 | 678 RON |
| 2013 | 29,464 RON +18.1% | 0 RON -100.0% | 2 | 1,087 RON |
| 2012 | 24,943 RON -32.1% | 1,973 RON -46.2% | 2 | 11,286 RON |
| 2011 | 36,714 RON -16.6% | 3,666 RON | 2 | 13,109 RON |
| 2010 | 44,048 RON -5.5% | 0 RON -100.0% | 3 | 7,187 RON |
| 2009 | 46,631 RON | 7,692 RON | 5 | 3,723 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.