SELLINGPOWER SRL
CUI: 18179767CAEN: 7022
SIBIU, Sat Şura Mare Com. Şura Mare2005-12-02
Romania, SIBIU, Sat Şura Mare Com. Şura Mare, Str. Primăverii nr. 31, 557265
38 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 2,836,237 RON +30.9% | 158,911 RON +40.6% | 9 | 577,491 RON |
| 2023 | 2,166,576 RON +22.4% | 113,042 RON +33.1% | 8 | 687,281 RON |
| 2022 | 1,769,324 RON +25.6% | 84,911 RON -17.9% | 5 | 360,269 RON |
| 2021 | 1,408,641 RON +87.5% | 103,367 RON +121.4% | 5 | 208,007 RON |
| 2020 | 751,297 RON +34.7% | 46,683 RON -42.2% | 3 | 276,160 RON |
| 2019 | 557,715 RON +34.0% | 80,823 RON +30.9% | 5 | 201,791 RON |
| 2018 | 416,210 RON +20.1% | 61,727 RON +22.1% | 8 | 295,726 RON |
| 2017 | 346,655 RON +14.8% | 50,540 RON +2.9% | 7 | 285,258 RON |
| 2016 | 301,852 RON +91.4% | 49,110 RON | 7 | 282,169 RON |
| 2015 | 157,723 RON -26.8% | 0 RON -100.0% | 5 | 322,414 RON |
| 2014 | 215,342 RON +27.8% | 120,252 RON +33.7% | 4 | 314,136 RON |
| 2013 | 168,507 RON +47.2% | 89,945 RON +216.8% | 4 | 319,994 RON |
| 2012 | 114,491 RON +12.1% | 28,395 RON +705.5% | 3 | 55,570 RON |
| 2011 | 102,146 RON +26.0% | 3,525 RON | 3 | 92,958 RON |
| 2010 | 81,054 RON +79.6% | 0 RON -100.0% | 4 | 114,753 RON |
| 2009 | 45,132 RON | 1,535 RON | 4 | 187,577 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.