BRIGHT CLEANING SRL
CUI: 22685967CAEN: 8121
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2007-11-05
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Gârlei nr. 58,
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 912,106 RON +4.9% | 297,238 RON +147.0% | 5 | 159,813 RON |
| 2023 | 869,838 RON +16.0% | 120,325 RON -21.4% | 6 | 177,070 RON |
| 2022 | 749,754 RON +24.3% | 153,145 RON -4.5% | 5 | 171,038 RON |
| 2021 | 603,156 RON +82.0% | 160,430 RON +953.0% | 4 | 169,572 RON |
| 2020 | 331,484 RON -4.9% | 15,236 RON | 3 | 261,703 RON |
| 2019 | 348,526 RON -18.9% | 0 RON -100.0% | 4 | 226,299 RON |
| 2018 | 429,895 RON +63.5% | 138,576 RON +74.2% | 3 | 59,772 RON |
| 2017 | 262,851 RON +52.5% | 79,556 RON +639.7% | 2 | 38,923 RON |
| 2016 | 172,412 RON +10.1% | 10,755 RON | 2 | 44,438 RON |
| 2015 | 156,532 RON -30.4% | 0 RON -100.0% | 1 | 39,213 RON |
| 2014 | 224,849 RON -21.5% | 24,292 RON | 1 | 34,771 RON |
| 2013 | 286,274 RON +16.9% | 0 RON -100.0% | 1 | 54,874 RON |
| 2012 | 244,845 RON -27.3% | 2,503 RON +3635.8% | 2 | 55,691 RON |
| 2011 | 336,660 RON +48.3% | 67 RON | 2 | 62,166 RON |
| 2010 | 227,029 RON -28.4% | 0 RON -100.0% | 2 | 42,138 RON |
| 2009 | 317,041 RON | 123,812 RON | 1 | 41,164 RON |
| 2008 | 0 RON | 0 RON | 0 | 1,000 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.