CARTOFUL COOPERATIVA AGRICOLA
CUI: 17799531CAEN: 111
SIBIU, Orş. Avrig2005-07-20
Romania, SIBIU, Orş. Avrig, Str. Lazăr Gheorghe nr. 8, 555200
33 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 2 | 12,722 RON |
| 2023 | 0 RON | 0 RON | 2 | 9,331 RON |
| 2022 | 0 RON | 0 RON | 1 | 6,980 RON |
| 2021 | 0 RON -100.0% | 0 RON -100.0% | 1 | 8,104 RON |
| 2020 | 53,445 RON -17.5% | 442,041 RON +696.7% | 1 | 16,349 RON |
| 2019 | 64,777 RON +1.7% | 55,483 RON -50.8% | 1 | 10,167 RON |
| 2018 | 63,682 RON +1.3% | 112,656 RON +69.6% | 1 | 13,098 RON |
| 2017 | 62,870 RON +0.3% | 66,413 RON | 1 | 110,442 RON |
| 2016 | 62,666 RON -7.0% | 0 RON | 2 | 9,533 RON |
| 2015 | 67,394 RON -4.9% | 0 RON -100.0% | 0 | 10,766 RON |
| 2014 | 70,851 RON -8.2% | 10,400 RON +189.2% | 2 | 12,088 RON |
| 2013 | 77,181 RON -2.1% | 3,596 RON -52.6% | 3 | 11,237 RON |
| 2012 | 78,807 RON -52.9% | 7,584 RON -75.5% | 3 | 15,751 RON |
| 2011 | 167,451 RON -59.8% | 31,018 RON | 3 | 27,799 RON |
| 2010 | 416,732 RON -8.4% | 0 RON | 11 | 124,312 RON |
| 2009 | 454,914 RON -10.1% | 0 RON -100.0% | 11 | 116,778 RON |
| 2008 | 505,874 RON | 131 RON | 11 | 107,322 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.