PRIMICHERU GH. IUSTINA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 45267220CAEN: 4619
BACĂU, Orş. Comăneşti2021-11-23
Romania, BACĂU, Orş. Comăneşti, Str. Republicii nr. , 605200
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 119,600 RON +302.7% | 45,994 RON +159.1% | 0 | 117,736 RON |
| 2023 | 29,700 RON +80.0% | 17,753 RON -36.1% | 0 | 103,415 RON |
| 2022 | 16,500 RON | 27,803 RON | 0 | 301 RON |
| 2021 | 0 RON | 0 RON | 0 | 1,121 RON |
| 2020 | 0 RON | 0 RON -100.0% | 0 | 1,121 RON |
| 2019 | 0 RON | 4,234 RON | 0 | 1,434 RON |
| 2018 | 0 RON -100.0% | 0 RON | 0 | 2,422 RON |
| 2017 | 4,754 RON -95.7% | 0 RON -100.0% | 0 | 904 RON |
| 2016 | 110,897 RON +44.4% | 56,858 RON +156.2% | 2 | 1,629 RON |
| 2015 | 76,788 RON -20.8% | 22,196 RON -54.6% | 2 | 2,492 RON |
| 2014 | 96,935 RON +36.1% | 48,842 RON +27.1% | 2 | 2,036 RON |
| 2013 | 71,233 RON +73.5% | 38,420 RON +87.0% | 0 | 466 RON |
| 2012 | 41,058 RON +184.4% | 20,548 RON +167.9% | 0 | 1,939 RON |
| 2011 | 14,437 RON -89.0% | 7,670 RON | 0 | 22,593 RON |
| 2010 | 131,631 RON +2212.6% | 0 RON | 2 | 23,237 RON |
| 2009 | 5,692 RON | 0 RON | 0 | 27,484 RON |
| 2008 | 0 RON | 0 RON | 0 | 810 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.