TOTALL TRADING TOP SRL
CUI: 16434472CAEN: 7414
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2004-05-19
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Bld. Carol I nr. 55-55bis,
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 22,974,303 RON -5.7% | 929,667 RON -20.1% | 1 | 2,305,079 RON |
| 2023 | 24,363,292 RON +5.6% | 1,163,155 RON +44.4% | 1 | 1,934,069 RON |
| 2022 | 23,067,830 RON +12.1% | 805,641 RON +8.3% | 1 | 3,533,270 RON |
| 2021 | 20,587,344 RON +7.6% | 744,117 RON +1.9% | 1 | 2,464,700 RON |
| 2020 | 19,126,328 RON -10.2% | 730,489 RON +12.3% | 2 | 2,056,974 RON |
| 2019 | 21,300,399 RON -24.0% | 650,516 RON -13.4% | 2 | 2,404,842 RON |
| 2018 | 28,037,833 RON +32.7% | 751,550 RON +34.2% | 2 | 3,191,181 RON |
| 2017 | 21,133,992 RON +7.5% | 560,057 RON -31.0% | 1 | 2,682,398 RON |
| 2016 | 19,649,691 RON -11.8% | 811,824 RON -43.5% | 1 | 2,718,122 RON |
| 2015 | 22,270,260 RON +48.2% | 1,437,655 RON +87.0% | 1 | 997,848 RON |
| 2014 | 15,026,443 RON -3.6% | 769,012 RON +6.3% | 1 | 1,231,947 RON |
| 2013 | 15,583,088 RON +8.7% | 723,200 RON +10.1% | 1 | 693,298 RON |
| 2012 | 14,336,763 RON +65.7% | 656,602 RON +108.5% | 1 | 831,780 RON |
| 2011 | 8,653,581 RON -13.6% | 314,948 RON +47.5% | 1 | 336,228 RON |
| 2010 | 10,015,871 RON -18.4% | 213,514 RON -63.0% | 1 | 689,933 RON |
| 2009 | 12,266,312 RON +227.1% | 576,600 RON +178.0% | 2 | 197,118 RON |
| 2008 | 3,750,069 RON | 207,388 RON | 2 | 619,272 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.