PLATINUM PIPERA SRL
CUI: 19672185CAEN: 4110
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2006-12-13
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Bld. Dimitrie Cantemir nr. 12-14,
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2020 | 0 RON | 0 RON | 0 | 297,665 RON |
| 2019 | 0 RON | 0 RON | 0 | 276,331 RON |
| 2018 | 0 RON | 0 RON | 0 | 274,651 RON |
| 2017 | 0 RON | 0 RON | 0 | 272,401 RON |
| 2016 | 0 RON | 0 RON | 0 | 276,001 RON |
| 2015 | 0 RON | 0 RON | 0 | 268,801 RON |
| 2014 | 0 RON | 0 RON | 0 | 268,801 RON |
| 2013 | 0 RON | 0 RON | 0 | 247,927 RON |
| 2012 | 0 RON | 0 RON | 0 | 247,927 RON |
| 2011 | 0 RON -100.0% | 0 RON | 0 | 222,574 RON |
| 2010 | 150,059 RON -80.4% | 0 RON | 0 | 198,643 RON |
| 2009 | 766,935 RON +132.0% | 0 RON | 0 | 332,901 RON |
| 2008 | 330,571 RON | 0 RON | 0 | 61,139 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.