SCANROM IMPORT EXPORT S.R.L.
CUI: 2880211CAEN: 8020
CLUJ, Mun. Cluj-Napoca1993-02-01
Romania, CLUJ, Mun. Cluj-Napoca, Str. Ady Endre nr. 15, 400064
44 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 24,706,663 RON +14.9% | 3,497,936 RON -4.3% | 43 | 9,304,740 RON |
| 2023 | 21,493,434 RON +12.1% | 3,657,050 RON +19.1% | 42 | 4,632,456 RON |
| 2022 | 19,179,136 RON +39.7% | 3,071,308 RON +93.5% | 39 | 4,923,460 RON |
| 2021 | 13,729,623 RON +7.8% | 1,587,195 RON -5.2% | 39 | 1,748,516 RON |
| 2020 | 12,734,273 RON +8.0% | 1,673,689 RON +49.2% | 35 | 2,145,112 RON |
| 2019 | 11,794,840 RON +22.0% | 1,121,538 RON +18.3% | 32 | 1,953,787 RON |
| 2018 | 9,669,246 RON +47.5% | 948,201 RON +26.4% | 24 | 2,278,682 RON |
| 2017 | 6,556,289 RON +62.2% | 750,119 RON +85.3% | 21 | 1,818,701 RON |
| 2016 | 4,041,764 RON +90.0% | 404,772 RON +127.8% | 16 | 1,189,863 RON |
| 2015 | 2,126,649 RON +66.0% | 177,685 RON +123.4% | 11 | 753,963 RON |
| 2014 | 1,281,275 RON +60.4% | 79,532 RON +110.0% | 10 | 450,004 RON |
| 2013 | 798,650 RON +51.1% | 37,864 RON +3119.7% | 9 | 305,486 RON |
| 2012 | 528,484 RON -4.1% | 1,176 RON +180.0% | 5 | 180,786 RON |
| 2011 | 550,825 RON +19.8% | 420 RON +189.7% | 4 | 169,595 RON |
| 2010 | 459,712 RON -3.3% | 145 RON -98.7% | 5 | 162,976 RON |
| 2009 | 475,568 RON +46.9% | 11,352 RON -39.6% | 5 | 133,606 RON |
| 2008 | 323,849 RON | 18,808 RON | 6 | 139,462 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.