ENGIE ROMANIA S.A.
CUI: 13093222CAEN: 3523
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2000-06-09
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Bld. Abatorului nr. 54D,
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 6 RON |
| 2023 | 0 RON -100.0% | 0 RON | 0 | 6 RON |
| 2022 | 15,954 RON | 0 RON | 0 | 49,459 RON |
| 2021 | 0 RON | 0 RON | 0 | 5 RON |
| 2020 | 0 RON -100.0% | 0 RON -100.0% | 0 | 9,456 RON |
| 2019 | 118,935 RON +54.3% | 62,924 RON | 1 | 2,714 RON |
| 2018 | 77,084 RON -62.5% | 0 RON -100.0% | 1 | 311,168 RON |
| 2017 | 205,466 RON +67.8% | 4,420 RON -88.5% | 1 | 67,846 RON |
| 2016 | 122,435 RON +244.9% | 38,544 RON | 1 | 22,137 RON |
| 2015 | 35,497 RON +0.6% | 0 RON | 1 | 31,114 RON |
| 2014 | 35,299 RON -23.1% | 0 RON -100.0% | 1 | 23,945 RON |
| 2013 | 45,903 RON -19.9% | 6,713 RON -46.0% | 1 | 22,952 RON |
| 2012 | 57,343 RON -8.1% | 12,431 RON +202.1% | 1 | 2,691 RON |
| 2011 | 62,394 RON -17.3% | 4,115 RON -69.6% | 1 | 2,577 RON |
| 2009 | 75,436 RON +1579.7% | 13,548 RON | 1 | 9,243 RON |
| 2008 | 4,491 RON | 0 RON | 1 | 44,586 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.