GEENA GLOBAL IMPEX S.R.L.
CUI: 36681922CAEN: 6810
ILFOV, Orş. Voluntari2016-10-27
Romania, ILFOV, Orş. Voluntari, Str. Drumul Potcoavei nr. 59/3,
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 105,553 RON +116.7% | 38,659 RON | 0 | 1,235,595 RON |
| 2023 | 48,707 RON | 0 RON | 0 | 1,237,347 RON |
| 2022 | 0 RON | 0 RON | 0 | 1,219,401 RON |
| 2021 | 0 RON | 0 RON | 0 | 362,424 RON |
| 2020 | 0 RON -100.0% | 0 RON -100.0% | 0 | 300,525 RON |
| 2019 | 19,011 RON | 230,292 RON | 1 | 406,973 RON |
| 2018 | 0 RON -100.0% | 0 RON | 1 | 491,682 RON |
| 2017 | 44,215 RON -59.2% | 0 RON -100.0% | 1 | 441,746 RON |
| 2016 | 108,405 RON -18.7% | 59,080 RON -8.2% | 2 | 459,050 RON |
| 2015 | 133,272 RON -0.1% | 64,381 RON +78.0% | 2 | 524,450 RON |
| 2014 | 133,459 RON +49.4% | 36,164 RON | 2 | 619,158 RON |
| 2013 | 89,351 RON +7.5% | 0 RON | 2 | 684,406 RON |
| 2012 | 83,151 RON -62.5% | 0 RON -100.0% | 2 | 616,099 RON |
| 2011 | 221,893 RON +1286.8% | 38,977 RON | 1 | 571,015 RON |
| 2010 | 16,000 RON | 0 RON | 1 | 631,038 RON |
| 2009 | 0 RON | 0 RON | 1 | 536,420 RON |
| 2008 | 0 RON | 0 RON | 1 | 556,641 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.