GROWIFY S.R.L.
CUI: 50962419CAEN: 4791
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2024-11-28
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Aleea Râmnicu Vâlcea nr. 26, 32387
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 2,826,248 RON +127.0% | 292,215 RON +401.3% | 0 | 11,015,336 RON |
| 2023 | 1,244,905 RON +23.7% | 58,297 RON +2.3% | 0 | 5,832,014 RON |
| 2022 | 1,006,628 RON -40.4% | 57,007 RON -11.0% | 1 | 2,932,799 RON |
| 2021 | 1,690,221 RON +62.8% | 64,078 RON +65.7% | 1 | 648,304 RON |
| 2020 | 1,038,186 RON -54.0% | 38,683 RON +987.8% | 1 | 757,825 RON |
| 2019 | 2,254,537 RON +46.6% | 3,556 RON +230.5% | 1 | 659,762 RON |
| 2018 | 1,538,325 RON +47.6% | 1,076 RON -97.2% | 1 | 466,724 RON |
| 2017 | 1,041,980 RON +126.3% | 38,681 RON +19.8% | 2 | 413,330 RON |
| 2016 | 460,551 RON +255.6% | 32,279 RON +310.2% | 1 | 365,594 RON |
| 2015 | 129,510 RON -46.1% | 7,869 RON -56.9% | 1 | 97,738 RON |
| 2014 | 240,210 RON +463.6% | 18,268 RON | 2 | 147,390 RON |
| 2012 | 42,619 RON -42.5% | 0 RON | 2 | 69,547 RON |
| 2011 | 74,100 RON -46.1% | 0 RON -100.0% | 2 | 63,647 RON |
| 2010 | 137,462 RON +158.7% | 16,479 RON +106.7% | 1 | 43,716 RON |
| 2009 | 53,140 RON | 7,972 RON | 1 | 15,792 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.