NUTRICIA EARLY LIFE NUTRITION ROMANIA SRL
CUI: 18891497CAEN: 4633
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2006-07-28
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Nicolae Cânea nr. 15A, 23073
48 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2019 | 0 RON | 0 RON | 0 | 336,072 RON |
| 2018 | 0 RON | 0 RON | 0 | 347,975 RON |
| 2017 | 0 RON | 0 RON -100.0% | 0 | 347,976 RON |
| 2016 | 0 RON | 10,310 RON | 0 | 348,066 RON |
| 2015 | 0 RON | 0 RON | 0 | 372,037 RON |
| 2014 | 0 RON | 0 RON | 0 | 372,134 RON |
| 2013 | 0 RON -100.0% | 0 RON | 0 | 372,101 RON |
| 2012 | 8,703 RON -26.9% | 0 RON | 0 | 372,101 RON |
| 2011 | 11,903 RON -29.1% | 0 RON | 0 | 372,037 RON |
| 2010 | 16,793 RON -50.2% | 0 RON | 0 | 360,134 RON |
| 2009 | 33,703 RON | 0 RON | 0 | 352,967 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.