STAR FOODS E.M. SRL
CUI: 6614956
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti1994-12-23
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Cal. Văcăreşti nr. 391, 40055
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2013 | 0 RON -100.0% | 0 RON -100.0% | 0 | 57,252 RON |
| 2012 | 242 RON -66.7% | 46,650 RON | 0 | 50,856 RON |
| 2011 | 726 RON -100.0% | 0 RON | 12 | 138,585 RON |
| 2010 | 2,972,812 RON +51.1% | 0 RON -100.0% | 20 | 414,704 RON |
| 2009 | 1,967,196 RON | 5,630,192 RON | 23 | 590,027 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.