IOANA PRESTARI SERVICII SRL
CUI: 7137294
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti1995-03-30
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Ciucea nr. 5, 32522
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON -100.0% | 0 | 90,000 RON |
| 2023 | 16,447 RON | 4,588 RON | 0 | 86,500 RON |
| 2022 | 0 RON | 0 RON | 0 | 85,500 RON |
| 2021 | 0 RON | 0 RON | 0 | 85,500 RON |
| 2020 | 0 RON | 0 RON | 0 | 85,500 RON |
| 2019 | 0 RON | 0 RON | 0 | 85,000 RON |
| 2018 | 0 RON | 0 RON | 0 | 84,000 RON |
| 2017 | 0 RON | 0 RON | 0 | 81,500 RON |
| 2016 | 0 RON | 0 RON | 0 | 79,000 RON |
| 2015 | 0 RON | 0 RON | 0 | 76,500 RON |
| 2014 | 0 RON | 0 RON | 0 | 70,000 RON |
| 2013 | 0 RON | 0 RON | 0 | 64,599 RON |
| 2012 | 0 RON | 0 RON | 0 | 59,599 RON |
| 2011 | 0 RON | 0 RON | 0 | 52,699 RON |
| 2010 | 0 RON | 0 RON | 1 | 42,012 RON |
| 2009 | 0 RON -100.0% | 0 RON -100.0% | 1 | 31,313 RON |
| 2008 | 55,269 RON | 12,025 RON | 1 | 559 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.