MODICONT S.R.L.

Active
CUI: 22353801CIF: RO22353801J12/3846/2007CAEN: 6920

Romania, CLUJ, Mun. Gherla, Aleea Frasinului nr. 1, 405300

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 12:41 AM

View company timeline

Financial Summary(2024)

Revenue
363,526 RON
+8.9%
Net Profit
107,549 RON
-38.1%
Employees
3
+200.0%
Debts
183,871 RON
+142.5%

Location on Map

Loading map...

Companies at the Same Address

15 companies registered at this address

Exact Match

Potential Match

Company Details

Registered
September 4, 2007
Company Age
18 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-36,35350,894138,140225,386312,632399,87920082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 363,526 RON +8.9% 107,549 RON -38.1% 3 183,871 RON
2023 333,755 RON +4.6% 173,850 RON -8.3% 1 75,837 RON
2022 319,204 RON +23.9% 189,677 RON +35.8% 2 198,024 RON
2021 257,530 RON +9.3% 139,702 RON +53.8% 3 106,428 RON
2020 235,728 RON +9.2% 90,842 RON -0.9% 3 150,630 RON
2019 215,811 RON +11.2% 91,645 RON +35.5% 3 165,300 RON
2018 194,092 RON +15.6% 67,618 RON -21.6% 2 170,983 RON
2017 167,950 RON +8.3% 86,295 RON +51.3% 2 4,026 RON
2016 155,150 RON +19.0% 57,038 RON +16.1% 4 5,393 RON
2015 130,370 RON +30.4% 49,117 RON +29.8% 2 26,002 RON
2014 100,000 RON +48.7% 37,834 RON +129.3% 3 54,003 RON
2013 67,250 RON +49.0% 16,497 RON +150.6% 1 85,425 RON
2012 45,140 RON +20.1% 6,582 RON +2441.3% 1 94,703 RON
2011 37,600 RON +21.1% 259 RON -89.8% 2 124,189 RON
2010 31,060 RON +30.5% 2,551 RON 1 19,299 RON
2009 23,800 RON +8.0% 0 RON 2 19,067 RON
2008 22,030 RON 0 RON 1 11,912 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

REVENA S.R.L.
CUI: 15954604CAEN: 6920
Active
CLUJ, Mun. Cluj-Napoca2003-12-03