BRAGA COMPANY SRL
CUI: 19043207CAEN: 4776
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2006-09-25
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Opanez nr. 7, 23772
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 239,959 RON -17.6% | 0 RON | 3 | 543,630 RON |
| 2023 | 291,360 RON -32.0% | 0 RON | 3 | 341,644 RON |
| 2022 | 428,640 RON -32.2% | 0 RON -100.0% | 2 | 54,891 RON |
| 2021 | 631,845 RON +138.2% | 259,571 RON +4687.4% | 2 | 13,065 RON |
| 2020 | 265,245 RON -26.7% | 5,422 RON | 3 | 43,495 RON |
| 2019 | 362,061 RON +0.7% | 0 RON -100.0% | 3 | 93,466 RON |
| 2018 | 359,439 RON +27.2% | 75,860 RON | 1 | 13,041 RON |
| 2017 | 282,489 RON +130.1% | 0 RON -100.0% | 0 | 51,545 RON |
| 2016 | 122,779 RON -7.4% | 5,622 RON +141.1% | 3 | 56,689 RON |
| 2015 | 132,625 RON +49.2% | 2,332 RON -57.3% | 3 | 60,572 RON |
| 2014 | 88,870 RON -48.0% | 5,464 RON -89.4% | 3 | 59,008 RON |
| 2013 | 170,827 RON -50.4% | 51,585 RON -26.3% | 2 | 23,244 RON |
| 2012 | 344,687 RON +72.8% | 70,002 RON | 5 | 122,369 RON |
| 2011 | 199,525 RON +301.7% | 0 RON | 4 | 188,635 RON |
| 2010 | 49,672 RON -66.6% | 0 RON | 3 | 103,340 RON |
| 2009 | 148,787 RON +39.9% | 0 RON -100.0% | 2 | 55,973 RON |
| 2008 | 106,338 RON | 45,169 RON | 2 | 13,451 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.