GEPAILA SRL
CUI: 18859534CAEN: 7012
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2006-07-17
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Clucerului nr. 55, 11364
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 4,438,414 RON -38.1% | 135,923 RON -10.2% | 19 | 7,328,736 RON |
| 2023 | 7,165,668 RON -13.1% | 151,308 RON -49.4% | 31 | 7,131,266 RON |
| 2022 | 8,248,330 RON +103.0% | 298,743 RON +64.3% | 29 | 33,263,676 RON |
| 2021 | 4,063,145 RON -25.4% | 181,804 RON -62.9% | 19 | 43,937,363 RON |
| 2020 | 5,449,318 RON +2.9% | 490,080 RON -5.7% | 44 | 43,805,848 RON |
| 2019 | 5,296,016 RON +18.8% | 519,931 RON +3541.0% | 24 | 14,773,962 RON |
| 2018 | 4,458,431 RON +528.2% | 14,280 RON -73.7% | 47 | 9,393,680 RON |
| 2017 | 709,760 RON +119.5% | 54,316 RON | 9 | 8,555,954 RON |
| 2016 | 323,385 RON -87.3% | 0 RON -100.0% | 7 | 8,035,097 RON |
| 2015 | 2,547,670 RON +1608.0% | 1,139 RON | 71 | 10,229,243 RON |
| 2014 | 149,160 RON -91.2% | 0 RON -100.0% | 41 | 10,652,463 RON |
| 2013 | 1,686,664 RON -43.1% | 129,902 RON -32.8% | 55 | 10,016,247 RON |
| 2012 | 2,962,206 RON -29.3% | 193,421 RON +3778.5% | 77 | 9,260,242 RON |
| 2011 | 4,189,308 RON +109.8% | 4,987 RON -93.5% | 44 | 2,269,756 RON |
| 2010 | 1,997,192 RON +381.8% | 77,170 RON +135.0% | 10 | 1,153,270 RON |
| 2009 | 414,534 RON +105.4% | 32,838 RON | 2 | 114,952 RON |
| 2008 | 201,778 RON | 0 RON | 1 | 36,887 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.