KERAMENS GROUP SRL
CUI: 13580627CAEN: 4774
CLUJ, Mun. Cluj-Napoca2000-12-08
Romania, CLUJ, Mun. Cluj-Napoca, Str. Virgil Oniţiu nr. 14, 400696
15 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 2,346,406 RON -4.3% | 194,646 RON -68.5% | 10 | 1,351,866 RON |
| 2023 | 2,452,211 RON +5.2% | 618,636 RON +67.4% | 9 | 583,504 RON |
| 2022 | 2,330,195 RON +22.6% | 369,564 RON -5.1% | 8 | 1,027,242 RON |
| 2021 | 1,900,314 RON +41.3% | 389,479 RON +179.2% | 10 | 590,546 RON |
| 2020 | 1,345,374 RON +23.0% | 139,497 RON +797.0% | 9 | 637,816 RON |
| 2019 | 1,093,441 RON +27.7% | 15,551 RON -62.5% | 5 | 432,346 RON |
| 2018 | 856,332 RON -21.0% | 41,460 RON +22.8% | 6 | 346,396 RON |
| 2017 | 1,084,005 RON +14.4% | 33,772 RON -84.8% | 6 | 222,569 RON |
| 2016 | 947,828 RON +51.6% | 221,543 RON | 4 | 158,810 RON |
| 2015 | 625,379 RON +39.4% | 0 RON -100.0% | 4 | 107,854 RON |
| 2014 | 448,495 RON -4.9% | 39,238 RON +77.2% | 4 | 174,570 RON |
| 2013 | 471,539 RON +19.5% | 22,138 RON +8.8% | 4 | 132,376 RON |
| 2012 | 394,489 RON +26.7% | 20,354 RON +376.7% | 3 | 197,333 RON |
| 2011 | 311,449 RON +43.0% | 4,270 RON -27.9% | 3 | 188,247 RON |
| 2010 | 217,784 RON +68.5% | 5,925 RON +130.0% | 2 | 182,021 RON |
| 2009 | 129,235 RON +238.4% | 2,576 RON +26.7% | 3 | 45,203 RON |
| 2008 | 38,195 RON | 2,033 RON | 1 | 9,978 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.