CONSTANTIN EUFROSINA PERSOANA FIZICA
CUI: 19897358CAEN: 5262
ARGEŞ, Loc. Mioveni Orş. Mioveni2007-01-01
Romania, ARGEŞ, Loc. Mioveni Orş. Mioveni, Str. LIVIU REBREANU nr. , 115400
7 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 101,788 RON +4.9% | 19,088 RON +323.5% | 0 | 60,827 RON |
| 2023 | 97,046 RON +30.9% | 4,507 RON +0.8% | 0 | 65,261 RON |
| 2022 | 74,146 RON +15.4% | 4,471 RON +56.7% | 0 | 71,075 RON |
| 2021 | 64,258 RON +14.9% | 2,853 RON -65.4% | 0 | 58,797 RON |
| 2020 | 55,916 RON -15.8% | 8,238 RON +674.3% | 0 | 49,305 RON |
| 2019 | 66,389 RON +5.8% | 1,064 RON | 0 | 66,533 RON |
| 2018 | 62,740 RON -2.2% | 0 RON -100.0% | 0 | 59,380 RON |
| 2017 | 64,125 RON -16.8% | 2,155 RON | 0 | 54,939 RON |
| 2016 | 77,077 RON -31.9% | 0 RON | 1 | 61,778 RON |
| 2015 | 113,130 RON -38.5% | 0 RON | 1 | 76,801 RON |
| 2014 | 183,829 RON -21.9% | 0 RON -100.0% | 1 | 156,213 RON |
| 2013 | 235,237 RON -30.5% | 3,144 RON -86.3% | 0 | 110,759 RON |
| 2012 | 338,682 RON -1.1% | 22,986 RON +58.5% | 0 | 129,100 RON |
| 2011 | 342,385 RON +57.0% | 14,501 RON -32.0% | 0 | 151,020 RON |
| 2010 | 218,121 RON -25.1% | 21,312 RON +72.6% | 1 | 143,200 RON |
| 2009 | 291,144 RON -29.2% | 12,347 RON -30.6% | 1 | 97,311 RON |
| 2008 | 411,126 RON | 17,804 RON | 1 | 91,404 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.