PETRICELE NICOLAE "NELU" ASOCIAŢIE FAMILIALĂ
CUI: 16248291CAEN: 2010
ALBA, Orş. Câmpeni2004-03-18
Romania, ALBA, Orş. Câmpeni, Str. HOREA nr. 92, 515500
20 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 25,460 RON -61.5% | 0 RON | 0 | 11,334 RON |
| 2023 | 66,085 RON -61.9% | 0 RON -100.0% | 1 | 29,656 RON |
| 2022 | 173,438 RON +917.4% | 144,876 RON | 1 | 1,925 RON |
| 2021 | 17,047 RON -30.3% | 0 RON | 0 | 1,200 RON |
| 2020 | 24,449 RON -77.6% | 0 RON -100.0% | 1 | 643 RON |
| 2019 | 109,055 RON -59.8% | 36,803 RON -70.4% | 0 | 7,221 RON |
| 2018 | 271,160 RON +234.8% | 124,249 RON +94.2% | 1 | 44,315 RON |
| 2017 | 81,000 RON -42.9% | 63,972 RON -3.7% | 0 | 2,103 RON |
| 2016 | 141,768 RON | 66,439 RON | 0 | 2,357 RON |
| 2015 | 0 RON | 0 RON | 0 | 0 RON |
| 2014 | 0 RON | 0 RON | 0 | 0 RON |
| 2013 | 0 RON -100.0% | 0 RON -100.0% | 0 | 0 RON |
| 2012 | 52,525 RON +864.8% | 9,290 RON +389.7% | 0 | 0 RON |
| 2011 | 5,444 RON | 1,897 RON | 0 | 1,487 RON |
| 2010 | 0 RON -100.0% | 0 RON | 0 | 585 RON |
| 2008 | 6,500 RON | 0 RON | 1 | 501 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.