POP-BOB SERVCOM SRL
CUI: 7483441CAEN: 5247
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti1995-07-03
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Str. Fabricii nr. 8, 60824
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 284,725 RON +4.7% | 108,270 RON -14.9% | 2 | 10,610 RON |
| 2023 | 272,028 RON +11.9% | 127,264 RON +102.1% | 2 | 9,383 RON |
| 2022 | 243,168 RON +10.4% | 62,967 RON -15.0% | 3 | 23,993 RON |
| 2021 | 220,174 RON +10.6% | 74,118 RON -13.8% | 3 | 7,051 RON |
| 2020 | 199,044 RON +8.7% | 86,013 RON +8.5% | 2 | 4,498 RON |
| 2019 | 183,176 RON +15.5% | 79,297 RON +9.9% | 2 | 6,736 RON |
| 2018 | 158,627 RON +2.7% | 72,152 RON -9.2% | 2 | 1,930 RON |
| 2017 | 154,474 RON +13.4% | 79,416 RON -8.7% | 2 | 2,114 RON |
| 2016 | 136,193 RON +1811.5% | 86,966 RON | 2 | 1,648 RON |
| 2015 | 7,125 RON +89.8% | 0 RON -100.0% | 0 | 20,844 RON |
| 2014 | 3,755 RON +36.4% | 1,014 RON +496.5% | 0 | 23,740 RON |
| 2013 | 2,753 RON -75.5% | 170 RON -96.9% | 0 | 23,576 RON |
| 2012 | 11,243 RON +246.6% | 5,482 RON | 0 | 23,051 RON |
| 2011 | 3,244 RON +294.6% | 0 RON | 0 | 21,850 RON |
| 2010 | 822 RON -88.9% | 0 RON | 1 | 19,850 RON |
| 2009 | 7,406 RON -62.3% | 0 RON | 0 | 13,303 RON |
| 2008 | 19,662 RON | 0 RON | 0 | 10,800 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.