UTILIS COMERT SRL
CUI: 8601448
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti1996-07-08
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Bld. Tineretului nr. 41, 40348
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 212,579 RON -23.1% | 12,454 RON -85.8% | 3 | 38,622 RON |
| 2023 | 276,437 RON -0.7% | 87,392 RON -18.9% | 3 | 24,742 RON |
| 2022 | 278,499 RON -0.3% | 107,735 RON -27.5% | 2 | 17,469 RON |
| 2021 | 279,311 RON +9.7% | 148,613 RON +28.6% | 2 | 8,290 RON |
| 2020 | 254,552 RON +21.8% | 115,556 RON +168.3% | 2 | 7,210 RON |
| 2019 | 209,018 RON -7.5% | 43,071 RON -58.5% | 3 | 5,560 RON |
| 2018 | 226,075 RON +5.4% | 103,708 RON +82.0% | 2 | 10,190 RON |
| 2017 | 214,517 RON -0.4% | 56,985 RON -15.4% | 6 | 13,066 RON |
| 2016 | 215,371 RON +34.2% | 67,371 RON +46.0% | 4 | 9,619 RON |
| 2015 | 160,457 RON +14.3% | 46,131 RON -15.2% | 3 | 7,456 RON |
| 2014 | 140,348 RON +17.3% | 54,418 RON +183.1% | 4 | 6,091 RON |
| 2013 | 119,606 RON +2.2% | 19,223 RON +43.9% | 7 | 6,123 RON |
| 2012 | 117,038 RON +2.1% | 13,355 RON +171.1% | 8 | 7,525 RON |
| 2011 | 114,625 RON +0.5% | 4,927 RON +22.4% | 7 | 3,836 RON |
| 2010 | 114,101 RON +1.0% | 4,024 RON -90.4% | 5 | 12,446 RON |
| 2009 | 112,993 RON +2.4% | 41,930 RON +9.2% | 8 | 6,451 RON |
| 2008 | 110,313 RON | 38,413 RON | 5 | 3,083 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.