STOICA T. CRĂIŢA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 21761861CAEN: 4712
CONSTANŢA, Mun. Mangalia2007-05-18
Romania, CONSTANŢA, Mun. Mangalia, Str. Albatros nr. 2, 905500
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 348,548 RON -4.3% | 143,184 RON -32.6% | 2 | 35,362 RON |
| 2023 | 364,348 RON +23.2% | 212,568 RON +38.1% | 2 | 8,530 RON |
| 2022 | 295,728 RON +4.6% | 153,944 RON -0.8% | 2 | 13,235 RON |
| 2021 | 282,616 RON +14.5% | 155,269 RON +16.9% | 2 | 11,843 RON |
| 2020 | 246,814 RON +13.2% | 132,842 RON +78.8% | 2 | 5,295 RON |
| 2019 | 218,060 RON -6.8% | 74,309 RON -42.5% | 3 | 7,489 RON |
| 2018 | 234,069 RON +11.7% | 129,180 RON +80.2% | 3 | 6,906 RON |
| 2017 | 209,651 RON -1.3% | 71,673 RON -13.3% | 3 | 21,882 RON |
| 2016 | 212,413 RON +5.5% | 82,718 RON -14.4% | 4 | 16,234 RON |
| 2015 | 201,324 RON +5.6% | 96,596 RON +27.5% | 4 | 29,786 RON |
| 2014 | 190,696 RON +13.0% | 75,750 RON +185.9% | 6 | 8,515 RON |
| 2013 | 168,788 RON +33.4% | 26,491 RON +1835.1% | 6 | 33,509 RON |
| 2012 | 126,559 RON -14.2% | 1,369 RON -94.2% | 5 | 91,830 RON |
| 2011 | 147,536 RON +34.4% | 23,710 RON +12.2% | 4 | 48,216 RON |
| 2010 | 109,808 RON -5.9% | 21,142 RON | 4 | 44,205 RON |
| 2009 | 116,742 RON +25.0% | 0 RON -100.0% | 4 | 32,255 RON |
| 2008 | 93,388 RON | 10,150 RON | 1 | 1,303 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.