BERLIN PACKAGING ROMÂNIA S.R.L.
CUI: 36139167CAEN: 4644
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2016-05-30
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Bld. Libertăţii nr. 10, 40129
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 504,962 RON -32.8% | 0 RON -100.0% | 1 | 380,399 RON |
| 2023 | 751,642 RON -55.6% | 176,802 RON -62.1% | 1 | 275,716 RON |
| 2022 | 1,692,896 RON -24.4% | 465,989 RON -36.3% | 2 | 378,671 RON |
| 2021 | 2,239,346 RON +15.4% | 730,940 RON +37.0% | 2 | 289,492 RON |
| 2020 | 1,939,906 RON +23.0% | 533,574 RON +19.5% | 1 | 709,887 RON |
| 2019 | 1,577,588 RON -22.9% | 446,427 RON -38.9% | 1 | 348,559 RON |
| 2018 | 2,046,778 RON -12.1% | 730,128 RON -15.4% | 0 | 143,511 RON |
| 2017 | 2,328,772 RON +105.6% | 862,893 RON +238.9% | 1 | 312,928 RON |
| 2016 | 1,132,686 RON +112.6% | 254,580 RON +207.8% | 1 | 339,601 RON |
| 2015 | 532,854 RON +242.8% | 82,696 RON +325.6% | 1 | 106,532 RON |
| 2014 | 155,465 RON -12.8% | 19,429 RON -66.4% | 0 | 48,214 RON |
| 2013 | 178,228 RON +120.6% | 57,894 RON +65.9% | 0 | 43,541 RON |
| 2012 | 80,785 RON +48.5% | 34,900 RON +67.5% | 0 | 5,234 RON |
| 2011 | 54,415 RON | 20,842 RON | 1 | 10,831 RON |
| 2010 | 0 RON | 0 RON | 0 | 48 RON |
| 2009 | 0 RON -100.0% | 0 RON -100.0% | 0 | 48 RON |
| 2008 | 336,257 RON | 12,219 RON | 0 | 5,098 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.