PHARMEX ROM INDUSTRY SRL

Active
CUI: 1969869CIF: RO1969869J2002000249238CAEN: 2120

Romania, ILFOV, Sat Mogoşoaia Com. Mogoşoaia, Str. CRIZANTEMELOR nr. 1, 77135

Insolvency Risk
lowmoderatehighelevated

Updated: March 11, 2026 at 09:07 PM

View company timeline

Financial Summary(2024)

Revenue
2,776,379 RON
-18.6%
Net Profit
654,253 RON
-32.5%
Employees
9
-25.0%
Debts
4,069,311 RON
+1.0%

Location on Map

Loading map...

Company Details

Registered
November 28, 1992
Company Age
33 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-443,176620,4461,684,0682,747,6903,811,3124,874,93420082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 2,776,379 RON -18.6% 654,253 RON -32.5% 9 4,069,311 RON
2023 3,408,650 RON +8.9% 969,584 RON -7.1% 12 4,027,434 RON
2022 3,130,156 RON -12.7% 1,044,098 RON -18.4% 12 4,357,011 RON
2021 3,584,895 RON +22.8% 1,279,091 RON +18.6% 11 3,922,831 RON
2020 2,919,749 RON -18.0% 1,078,778 RON -23.2% 12 3,713,815 RON
2019 3,559,996 RON +14.6% 1,404,227 RON +10.7% 14 4,145,257 RON
2018 3,107,278 RON -29.9% 1,268,572 RON +35.0% 14 4,071,500 RON
2017 4,431,758 RON +72.1% 939,799 RON +38.5% 15 3,856,208 RON
2016 2,574,751 RON +113.6% 678,360 RON +521.8% 16 4,012,024 RON
2015 1,205,314 RON -21.4% 109,095 RON +14.6% 15 3,106,017 RON
2014 1,533,239 RON +29.4% 95,232 RON +927.4% 22 3,329,499 RON
2013 1,184,380 RON -13.7% 9,269 RON -68.1% 22 3,471,682 RON
2012 1,372,731 RON -15.6% 29,042 RON -76.4% 30 3,477,631 RON
2011 1,626,769 RON -5.4% 122,840 RON 33 3,884,227 RON
2010 1,719,055 RON -29.1% 0 RON -100.0% 53 4,060,182 RON
2009 2,425,996 RON -17.6% 63,819 RON -61.5% 53 4,435,108 RON
2008 2,945,791 RON 165,710 RON 59 4,786,768 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

LAROPHARM SRL
CUI: 14099517CAEN: 2120
Active
ILFOV, Sat Bragadiru Orş. Bragadiru2001-08-07
BIOTEHNOS SA
CUI: 523CAEN: 2120
Active
ILFOV, Sat Otopeni Orş. Otopeni1992-12-10
ALGAE FIT SRL
CUI: 34871173CAEN: 2120
Active
ILFOV, Sat Glina Com. Glina2015-08-10