GOEAN EDUARD-ROMULUS PERSOANĂ FIZICĂ AUTORIZATĂ
CUI: 47338831CAEN: 7022
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2022-12-20
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Int. Bitolia nr. 59, 11676
42 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2020 | 0 RON | 0 RON | 0 | 24,340 RON |
| 2019 | 0 RON | 0 RON | 0 | 24,340 RON |
| 2018 | 0 RON -100.0% | 0 RON -100.0% | 0 | 24,340 RON |
| 2017 | 1,583 RON | 785 RON | 0 | 20,938 RON |
| 2016 | 0 RON -100.0% | 0 RON -100.0% | 0 | 20,685 RON |
| 2015 | 21,000 RON +138.1% | 18,751 RON | 0 | 21,649 RON |
| 2014 | 8,820 RON | 0 RON | 1 | 20,812 RON |
| 2013 | 0 RON -100.0% | 0 RON -100.0% | 1 | 15,866 RON |
| 2012 | 10,000 RON +92.0% | 19,432 RON | 0 | 12,402 RON |
| 2011 | 5,208 RON -96.6% | 0 RON | 1 | 26,721 RON |
| 2010 | 153,285 RON +343.1% | 0 RON -100.0% | 1 | 20,587 RON |
| 2009 | 34,596 RON -53.8% | 393 RON -98.5% | 1 | 8,425 RON |
| 2008 | 74,811 RON | 26,788 RON | 13 | 19,174 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.