MAVIBLU EXIM SRL
CUI: 16090140CAEN: 4711
ARGEŞ, Loc. Mioveni Orş. Mioveni2004-01-29
Romania, ARGEŞ, Loc. Mioveni Orş. Mioveni, Str. ION PILLAT nr. , 115400
10 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 162,975 RON +1037.3% | 0 RON | 0 | 290,277 RON |
| 2023 | 14,330 RON -30.1% | 0 RON | 0 | 295,705 RON |
| 2022 | 20,510 RON -85.5% | 0 RON -100.0% | 1 | 271,116 RON |
| 2021 | 141,110 RON -25.8% | 5,182 RON +29.0% | 1 | 282,229 RON |
| 2020 | 190,252 RON +75.1% | 4,017 RON | 1 | 131,310 RON |
| 2019 | 108,637 RON -31.9% | 0 RON | 1 | 110,454 RON |
| 2018 | 159,650 RON +23.2% | 0 RON | 1 | 88,028 RON |
| 2017 | 129,565 RON +7.9% | 0 RON -100.0% | 1 | 62,224 RON |
| 2016 | 120,113 RON +257.8% | 1,300 RON | 0 | 54,305 RON |
| 2015 | 33,570 RON -47.3% | 0 RON -100.0% | 0 | 29,036 RON |
| 2014 | 63,692 RON -20.2% | 6,985 RON +19302.8% | 0 | 69,674 RON |
| 2013 | 79,823 RON -43.0% | 36 RON -99.5% | 0 | 43,941 RON |
| 2012 | 139,951 RON +176.4% | 6,947 RON +98.4% | 0 | 48,647 RON |
| 2011 | 50,632 RON -47.6% | 3,501 RON -58.0% | 0 | 46,100 RON |
| 2010 | 96,579 RON +48.9% | 8,329 RON | 0 | 54,803 RON |
| 2009 | 64,870 RON -46.7% | 0 RON -100.0% | 0 | 35,254 RON |
| 2008 | 121,699 RON | 19,480 RON | 0 | 44,780 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.