ALUMINIUM & GLASS CONSTRUCT S.R.L.
CUI: 23846794CAEN: 4120
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2008-05-09
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Drm. Regimentului nr. 20D, 13887
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 942,678 RON +54.5% | 523,397 RON +72.7% | 0 | 1,665,488 RON |
| 2023 | 610,024 RON -41.9% | 303,001 RON | 0 | 2,353,408 RON |
| 2022 | 1,050,314 RON +7.0% | 0 RON | 8 | 2,863,741 RON |
| 2021 | 981,715 RON +19.1% | 0 RON | 10 | 2,874,933 RON |
| 2020 | 824,136 RON -27.7% | 0 RON | 9 | 2,880,548 RON |
| 2019 | 1,140,470 RON +11.0% | 0 RON | 15 | 3,055,667 RON |
| 2018 | 1,027,703 RON +8.6% | 0 RON | 18 | 3,099,352 RON |
| 2017 | 946,496 RON -7.6% | 0 RON | 17 | 2,970,922 RON |
| 2016 | 1,024,336 RON -1.5% | 0 RON -100.0% | 18 | 2,794,023 RON |
| 2015 | 1,039,711 RON +15.2% | 990 RON -99.5% | 14 | 2,661,880 RON |
| 2014 | 902,271 RON +1.6% | 215,201 RON | 0 | 2,807,399 RON |
| 2013 | 888,458 RON +31.0% | 0 RON | 6 | 3,244,853 RON |
| 2012 | 678,332 RON +12.8% | 0 RON -100.0% | 7 | 3,276,025 RON |
| 2011 | 601,595 RON +121.0% | 40,581 RON | 3 | 3,385,654 RON |
| 2010 | 272,173 RON | 0 RON | 0 | 3,968,738 RON |
| 2009 | 0 RON | 0 RON | 0 | 4,369,125 RON |
| 2008 | 0 RON | 0 RON | 0 | 3,554,629 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.