MYINSURANCE INTERNATIONAL - AGENT DE ASIGURARE SRL
CUI: 18921695CAEN: 6622
MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti2006-08-09
Romania, MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti, Str. Novaci nr. 14, 51729
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2017 | 0 RON | 0 RON | 0 | 2,496 RON |
| 2016 | 0 RON | 0 RON | 0 | 2,496 RON |
| 2015 | 0 RON | 0 RON | 0 | 2,496 RON |
| 2014 | 0 RON | 0 RON | 0 | 2,496 RON |
| 2013 | 0 RON | 0 RON | 0 | 2,496 RON |
| 2012 | 0 RON | 0 RON | 0 | 2,496 RON |
| 2011 | 0 RON -100.0% | 0 RON -100.0% | 0 | 2,496 RON |
| 2008 | 9,712 RON | 1,226 RON | 0 | 900 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.