LIAM FLOWERS SHOP S.R.L.
CUI: 43253023CAEN: 4776
CLUJ, Sat Gilău Com. Gilău2020-10-28
Romania, CLUJ, Sat Gilău Com. Gilău, Str. Feser nr. 424A, 407310
37 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 473,233 RON -34.0% | 92,926 RON -73.6% | 3 | 78,399 RON |
| 2023 | 716,528 RON +38.5% | 351,619 RON +80.7% | 3 | 258,172 RON |
| 2022 | 517,262 RON +2.4% | 194,556 RON -13.0% | 3 | 488,037 RON |
| 2021 | 505,121 RON +27.6% | 223,608 RON +591.9% | 4 | 714,582 RON |
| 2020 | 395,706 RON +43.9% | 32,319 RON | 4 | 846,521 RON |
| 2019 | 274,920 RON -5.1% | 0 RON | 4 | 855,856 RON |
| 2018 | 289,793 RON +40.7% | 0 RON | 5 | 762,699 RON |
| 2017 | 205,907 RON -17.1% | 0 RON | 4 | 717,158 RON |
| 2016 | 248,272 RON -24.7% | 0 RON | 4 | 680,583 RON |
| 2015 | 329,561 RON +48.5% | 0 RON | 4 | 703,493 RON |
| 2014 | 221,868 RON +113.7% | 0 RON | 3 | 596,824 RON |
| 2013 | 103,814 RON -33.0% | 0 RON | 3 | 485,115 RON |
| 2012 | 154,964 RON -22.4% | 0 RON | 3 | 424,919 RON |
| 2011 | 199,610 RON +9.0% | 0 RON | 2 | 444,630 RON |
| 2010 | 183,160 RON +323.9% | 0 RON | 2 | 431,823 RON |
| 2009 | 43,209 RON -66.4% | 0 RON | 2 | 326,795 RON |
| 2008 | 128,443 RON | 0 RON | 3 | 274,842 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.