DODO MOB SRL

Active
CUI: 18740010CIF: RO18740010J32/806/2006CAEN: 3109

Romania, SIBIU, Mun. Sibiu, Str. Varului nr. 7, 550122

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 12:41 AM

View company timeline

Financial Summary(2024)

Revenue
823,305 RON
-3.2%
Net Profit
2,475 RON
-79.5%
Employees
7
0.0%
Debts
408,238 RON
-21.9%

Location on Map

Loading map...

Companies at the Same Address

19 companies registered at this address

Exact Match

Potential Match

Company Details

Registered
June 7, 2006
Company Age
19 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-85,086119,121323,327527,534731,740935,94720082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 823,305 RON -3.2% 2,475 RON -79.5% 7 408,238 RON
2023 850,861 RON +10.7% 12,086 RON +268.8% 7 522,873 RON
2022 768,555 RON +9.7% 3,277 RON -82.1% 7 578,154 RON
2021 700,651 RON +32.5% 18,289 RON -75.6% 8 565,963 RON
2020 528,945 RON -3.8% 74,984 RON +89.9% 7 211,001 RON
2019 550,084 RON -3.7% 39,485 RON +238.8% 8 114,970 RON
2018 571,311 RON -16.5% 11,653 RON 10 91,796 RON
2017 684,063 RON +3.6% 0 RON -100.0% 11 133,450 RON
2016 660,255 RON +12.1% 8,353 RON +37.0% 11 162,580 RON
2015 588,963 RON +8.9% 6,097 RON -63.4% 10 89,255 RON
2014 540,771 RON +26.9% 16,678 RON 9 94,437 RON
2013 426,307 RON +1.2% 0 RON -100.0% 8 150,824 RON
2012 421,207 RON +26.5% 8,415 RON +453.6% 5 100,926 RON
2011 332,886 RON +66.7% 1,520 RON 3 136,987 RON
2010 199,642 RON +49.5% 0 RON 2 111,775 RON
2009 133,530 RON -11.4% 0 RON -100.0% 2 86,071 RON
2008 150,710 RON 4,756 RON 2 31,121 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

COVIMOB S.R.L.
CUI: 14593072CAEN: 3109
Active
SIBIU, Sat Târnava Com. Târnava2002-04-19