ENDOSCOPIA SRL
CUI: 6480498CAEN: 4646
ILFOV, Orş. Voluntari1994-12-05
Romania, ILFOV, Orş. Voluntari, Str. EROU IANCU NICOLAE nr. 89/3, 77190
44 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 636,524 RON |
| 2023 | 0 RON | 0 RON | 0 | 634,131 RON |
| 2022 | 0 RON | 0 RON | 0 | 628,925 RON |
| 2021 | 0 RON | 0 RON | 0 | 627,204 RON |
| 2020 | 0 RON | 0 RON | 0 | 615,227 RON |
| 2019 | 0 RON | 0 RON | 0 | 602,977 RON |
| 2018 | 0 RON | 0 RON | 0 | 587,578 RON |
| 2017 | 0 RON | 0 RON | 0 | 587,152 RON |
| 2016 | 0 RON | 0 RON | 0 | 575,145 RON |
| 2015 | 0 RON | 0 RON | 0 | 573,463 RON |
| 2014 | 0 RON | 0 RON | 0 | 570,444 RON |
| 2013 | 0 RON | 0 RON | 0 | 570,833 RON |
| 2012 | 0 RON | 0 RON | 0 | 564,365 RON |
| 2011 | 0 RON | 0 RON | 0 | 551,418 RON |
| 2010 | 0 RON | 0 RON | 0 | 426,160 RON |
| 2009 | 0 RON | 0 RON | 0 | 426,087 RON |
| 2008 | 0 RON | 0 RON | 0 | 425,738 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.