STICKERPRINTING EUROPE S.R.L.
CUI: 43120604CAEN: 1812
CLUJ, Mun. Cluj-Napoca2020-09-30
Romania, CLUJ, Mun. Cluj-Napoca, Cal. Turzii nr. 203/A, 400495
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 496,135 RON -33.7% | 0 RON | 5 | 1,959,197 RON |
| 2023 | 748,050 RON +57.4% | 0 RON | 3 | 1,791,593 RON |
| 2022 | 475,262 RON +52.8% | 0 RON | 3 | 1,466,941 RON |
| 2021 | 310,968 RON +79.9% | 0 RON | 2 | 1,263,482 RON |
| 2020 | 172,833 RON -7.3% | 0 RON | 2 | 935,546 RON |
| 2019 | 186,381 RON -18.7% | 0 RON | 2 | 796,975 RON |
| 2018 | 229,268 RON +90.0% | 0 RON | 1 | 694,321 RON |
| 2017 | 120,664 RON +154.4% | 0 RON | 1 | 569,415 RON |
| 2016 | 47,431 RON -61.4% | 0 RON | 1 | 503,385 RON |
| 2015 | 122,764 RON -51.3% | 0 RON -100.0% | 3 | 477,178 RON |
| 2014 | 252,155 RON -15.3% | 12,233 RON +106.7% | 4 | 372,579 RON |
| 2013 | 297,528 RON +108.7% | 5,917 RON -91.4% | 3 | 324,278 RON |
| 2012 | 142,597 RON | 68,565 RON | 1 | 211,306 RON |
| 2011 | 0 RON | 0 RON | 1 | 42,459 RON |
| 2010 | 0 RON -100.0% | 0 RON | 1 | 39,267 RON |
| 2009 | 3,987 RON -98.0% | 0 RON -100.0% | 1 | 34,037 RON |
| 2008 | 198,552 RON | 13,465 RON | 1 | 16,798 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.