DANITROS SRL

Active
CUI: 17307833CIF: RO17307833J04/458/2005CAEN: 2122

Romania, BACĂU, Sat Căiuţi Com. Căiuţi, nr. 5, 607095

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 12:41 AM

View company timeline

Financial Summary(2024)

Revenue
74,733 RON
-9.5%
Net Profit
0 RON
Employees
0
Debts
86,300 RON
+16.4%

Location on Map

Loading map...

Company Details

Registered
March 3, 2005
Company Age
21 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-9,24912,94935,14857,34779,546101,74520082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 74,733 RON -9.5% 0 RON 0 86,300 RON
2023 82,585 RON -0.7% 0 RON 0 74,143 RON
2022 83,127 RON +8.3% 0 RON 0 66,917 RON
2021 76,777 RON -17.0% 0 RON -100.0% 0 66,261 RON
2020 92,495 RON +6.7% 3,127 RON 0 65,454 RON
2019 86,687 RON -4.5% 0 RON 0 63,903 RON
2018 90,791 RON +6.1% 0 RON -100.0% 0 63,921 RON
2017 85,574 RON +26.4% 5,540 RON -30.9% 0 63,032 RON
2016 67,698 RON +25.8% 8,011 RON +451.0% 0 61,072 RON
2015 53,801 RON +24.6% 1,454 RON 0 60,720 RON
2014 43,180 RON +102.3% 0 RON 0 65,290 RON
2013 21,343 RON -24.5% 0 RON 0 63,492 RON
2012 28,260 RON -19.3% 0 RON 0 53,714 RON
2011 35,020 RON -40.8% 0 RON -100.0% 0 64,955 RON
2010 59,196 RON +59.5% 323 RON 0 59,577 RON
2009 37,125 RON -3.3% 0 RON 0 108,004 RON
2008 38,373 RON 0 RON 0 82,991 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.