PROMET SRL

Unknown
CUI: 17070582CIF: RO17070582J32/1930/2004CAEN: 2932

Romania, SIBIU, Mun. Sibiu, Str. Ştefan Octavian Iosif nr. 1A, 550041

Insolvency Risk
lowmoderatehighelevated

Updated: May 29, 2025 at 02:46 PM

View company timeline

Financial Summary(2024)

Revenue
43,934 RON
-68.7%
Net Profit
0 RON
-100.0%
Employees
1
-50.0%
Debts
64,074 RON
-78.7%

Location on Map

Loading map...

Companies at the Same Address

15 companies registered at this address

Potential Match

Company Details

Registered
December 23, 2004
Company Age
21 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-66,28992,804251,898410,991570,085729,17820082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 43,934 RON -68.7% 0 RON -100.0% 1 64,074 RON
2023 140,293 RON -53.6% 1,318 RON -97.8% 2 301,174 RON
2022 302,399 RON +3.9% 60,384 RON -48.5% 2 314,580 RON
2021 291,053 RON -22.4% 117,140 RON +34.0% 1 17,639 RON
2020 374,941 RON +2.6% 87,445 RON -17.0% 2 62,108 RON
2019 365,342 RON -27.9% 105,305 RON +21.9% 2 114,501 RON
2018 506,758 RON -23.6% 86,411 RON -43.9% 2 224,414 RON
2017 662,889 RON +9.0% 153,991 RON -14.8% 2 248,230 RON
2016 608,057 RON +42.4% 180,642 RON +29.9% 2 220,699 RON
2015 427,109 RON +89.0% 139,065 RON +2734.0% 3 110,463 RON
2014 225,982 RON -50.4% 4,907 RON -72.0% 2 61,258 RON
2013 455,383 RON +92.1% 17,520 RON +68.0% 0 129,280 RON
2012 237,031 RON +25.1% 10,427 RON -83.2% 3 40,831 RON
2011 189,460 RON +339.2% 62,069 RON +1002.3% 2 25,515 RON
2010 43,137 RON +56.0% 5,631 RON 1 12,500 RON
2009 27,658 RON -76.7% 0 RON 2 14,673 RON
2008 118,559 RON 0 RON 4 9,692 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

COMPA SA
CUI: 788767CAEN: 2932
Active
SIBIU, Mun. Sibiu1992-11-30