GEX CLUB SRL
CUI: 25058873CAEN: 1419
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2009-02-04
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Comăniţa nr. 6, 20557
3 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 203,070 RON -16.4% | 11,034 RON -81.4% | 1 | 585,499 RON |
| 2023 | 242,899 RON +28.4% | 59,217 RON +394.6% | 0 | 606,038 RON |
| 2022 | 189,141 RON +59.9% | 11,973 RON | 1 | 677,142 RON |
| 2021 | 118,317 RON +27.5% | 0 RON | 1 | 679,013 RON |
| 2020 | 92,780 RON -16.0% | 0 RON | 1 | 636,055 RON |
| 2019 | 110,494 RON +12.6% | 0 RON | 1 | 556,706 RON |
| 2018 | 98,175 RON +54.8% | 0 RON | 1 | 501,777 RON |
| 2017 | 63,410 RON +34.2% | 0 RON | 1 | 433,644 RON |
| 2016 | 47,259 RON +11.7% | 0 RON | 1 | 368,063 RON |
| 2015 | 42,311 RON +8.6% | 0 RON | 1 | 302,579 RON |
| 2014 | 38,958 RON +93.1% | 0 RON | 0 | 249,924 RON |
| 2013 | 20,179 RON +305.8% | 0 RON | 0 | 204,395 RON |
| 2012 | 4,973 RON -61.1% | 0 RON | 0 | 172,071 RON |
| 2011 | 12,790 RON +84.4% | 0 RON | 0 | 145,947 RON |
| 2009 | 6,935 RON | 0 RON | 0 | 89,820 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.