HYOTIS SRL

Active
CUI: 16993016CIF: RO16993016J2004002210162CAEN: 4755

Romania, DOLJ, Sat Bechet Orş. Bechet, Str. DRUMUL SĂRII nr. 17, 207060

Insolvency Risk
lowmoderatehighelevated

Updated: July 7, 2025 at 05:10 AM

View company timeline

Financial Summary(2024)

Revenue
4,067,245 RON
+11.3%
Net Profit
523,009 RON
+23.2%
Employees
5
+25.0%
Debts
1,295,297 RON
+14.6%

Location on Map

Loading map...

Company Details

Registered
November 30, 2004
Company Age
21 years
Legal Form
SRL (Societate cu raspundere limitata)
Ownership Form
PROPR.PRIVATA-CAPITAL PRIVAT AUTOHTON
Organization Form
PERSOANA JURIDICA
Share Capital
Unknown
VAT Payer
Yes

Financial Evolution

-406,724569,4141,545,5532,521,6923,497,8314,473,97020082009201020112012201320142015201620172018201920202021202220232024
Revenue
Net Profit

Financial History

YearRevenue (RON)Net Profit (RON)EmployeesDebts (RON)
2024 4,067,245 RON +11.3% 523,009 RON +23.2% 5 1,295,297 RON
2023 3,653,787 RON +49.1% 424,441 RON +128.3% 4 1,130,585 RON
2022 2,449,787 RON +12.7% 185,944 RON +7.5% 3 1,651,255 RON
2021 2,173,394 RON +17.1% 172,925 RON 0.0% 2 496,281 RON
2020 1,856,522 RON +5.1% 172,933 RON +8.3% 2 567,433 RON
2019 1,766,196 RON +40.9% 159,664 RON +378.7% 1 518,074 RON
2018 1,253,260 RON -4.9% 33,354 RON -69.2% 2 649,279 RON
2017 1,318,261 RON -3.0% 108,293 RON -15.0% 3 637,948 RON
2016 1,359,170 RON +14.7% 127,445 RON +20.5% 3 574,113 RON
2015 1,184,935 RON +16.1% 105,779 RON +1466.6% 0 602,651 RON
2014 1,020,274 RON +37.6% 6,752 RON -75.6% 1 759,501 RON
2013 741,575 RON -5.5% 27,668 RON -50.2% 3 874,619 RON
2012 784,856 RON +46.4% 55,586 RON +336.3% 3 764,688 RON
2011 536,083 RON -57.1% 12,740 RON 2 725,557 RON
2010 1,250,084 RON -46.3% 0 RON 3 817,398 RON
2009 2,325,887 RON -33.7% 0 RON -100.0% 7 872,069 RON
2008 3,507,817 RON 253,733 RON 10 891,194 RON

Rankings

Rankings have not been computed yet for this company.

Court Cases

The company has no court cases on record.

Similar Companies

PAMATE SRL
CUI: 16060513CAEN: 4755
Active
DOLJ, Mun. Craiova2004-01-19
YASSAMAN SRL
CUI: 26821433CAEN: 4755
Active
DOLJ, Sat Cârcea Com. Cârcea2010-04-23