ZANFIR LILIANA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 39137446CAEN: 9602
CONSTANŢA, Mun. Medgidia2018-04-03
Romania, CONSTANŢA, Mun. Medgidia, Str. Independenţei nr. 65, 905600
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 65,051 RON -67.7% | 0 RON | 1 | 359,244 RON |
| 2023 | 201,126 RON +12.7% | 0 RON | 1 | 285,071 RON |
| 2022 | 178,487 RON +72.0% | 0 RON | 3 | 272,539 RON |
| 2021 | 103,768 RON -40.4% | 0 RON | 3 | 222,639 RON |
| 2020 | 174,193 RON -32.6% | 0 RON | 1 | 141,291 RON |
| 2019 | 258,492 RON -8.0% | 0 RON -100.0% | 1 | 104,198 RON |
| 2018 | 280,950 RON +101.2% | 78,240 RON -11.6% | 1 | 37,695 RON |
| 2017 | 139,639 RON +86.1% | 88,517 RON +2399.1% | 1 | 62,185 RON |
| 2016 | 75,023 RON -11.4% | 3,542 RON -89.6% | 0 | 116,363 RON |
| 2015 | 84,664 RON +209.0% | 34,017 RON | 1 | 112,667 RON |
| 2014 | 27,400 RON -60.7% | 0 RON | 2 | 156,953 RON |
| 2013 | 69,744 RON -0.7% | 0 RON | 2 | 149,091 RON |
| 2012 | 70,220 RON +65.2% | 0 RON | 2 | 175,057 RON |
| 2011 | 42,518 RON -42.7% | 0 RON | 3 | 178,326 RON |
| 2010 | 74,258 RON -58.9% | 0 RON | 2 | 148,277 RON |
| 2009 | 180,557 RON +188.0% | 0 RON -100.0% | 1 | 28,557 RON |
| 2008 | 62,700 RON | 31,795 RON | 2 | 6,610 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.