VAIOVA S.R.L.
CUI: 12601080CAEN: 1071
TIMIŞ, Orş. Jimbolia2000-01-27
Romania, TIMIŞ, Orş. Jimbolia, Str. Spre Nord nr. 36/A, 305400
17 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 16,378,451 RON +78.2% | 768,768 RON +110.0% | 8 | 23,542,416 RON |
| 2023 | 9,190,855 RON -55.5% | 366,096 RON -87.0% | 12 | 18,279,664 RON |
| 2022 | 20,644,614 RON +54.1% | 2,824,130 RON +128.7% | 12 | 16,010,638 RON |
| 2021 | 13,399,388 RON -7.7% | 1,235,004 RON +77.4% | 0 | 13,806,644 RON |
| 2020 | 14,520,738 RON +15.5% | 696,339 RON -13.9% | 0 | 15,411,630 RON |
| 2019 | 12,575,618 RON -4.3% | 809,167 RON +22.3% | 0 | 12,976,394 RON |
| 2018 | 13,134,435 RON -6.8% | 661,467 RON -7.9% | 0 | 12,381,216 RON |
| 2017 | 14,097,637 RON +34.6% | 717,885 RON +18.1% | 0 | 12,388,484 RON |
| 2016 | 10,471,244 RON -55.0% | 608,057 RON -30.6% | 0 | 7,547,849 RON |
| 2015 | 23,268,881 RON +31.6% | 875,600 RON -39.8% | 0 | 7,859,217 RON |
| 2014 | 17,675,509 RON +207.0% | 1,453,226 RON +2786.1% | 0 | 8,202,568 RON |
| 2013 | 5,757,493 RON -64.8% | 50,353 RON -65.9% | 7 | 10,696,305 RON |
| 2012 | 16,352,816 RON +28.7% | 147,814 RON -83.3% | 0 | 7,035,067 RON |
| 2011 | 12,708,941 RON +65.6% | 887,540 RON +5.3% | 7 | 7,083,038 RON |
| 2010 | 7,673,862 RON +85.4% | 842,530 RON +512.9% | 7 | 9,211,035 RON |
| 2009 | 4,138,927 RON -60.5% | 137,462 RON +74.0% | 6 | 6,626,140 RON |
| 2008 | 10,479,975 RON | 79,008 RON | 5 | 10,275,450 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.