COZAC S.R.L.
CUI: 17567647CAEN: 7112
CLUJ, Mun. Cluj-Napoca2005-05-10
Romania, CLUJ, Mun. Cluj-Napoca, Str. Primăverii nr. 18, 400540
50 companies registered at this address
| Year | Revenue (RON) | Net Profit (RON) | Employees | Debts (RON) |
|---|---|---|---|---|
| 2024 | 78,043 RON -63.6% | 0 RON -100.0% | 1 | 95,323 RON |
| 2023 | 214,159 RON +189.1% | 26,221 RON | 1 | 67,302 RON |
| 2022 | 74,091 RON +223.9% | 0 RON | 1 | 93,579 RON |
| 2021 | 22,876 RON -40.9% | 0 RON | 1 | 54,600 RON |
| 2020 | 38,709 RON -56.6% | 0 RON -100.0% | 1 | 21,350 RON |
| 2019 | 89,245 RON +99.3% | 3,653 RON | 1 | 6,320 RON |
| 2018 | 44,790 RON -5.8% | 0 RON | 1 | 6,889 RON |
| 2017 | 47,533 RON -38.4% | 0 RON | 1 | 3,003 RON |
| 2016 | 77,111 RON +62.1% | 0 RON -100.0% | 1 | 4,084 RON |
| 2015 | 47,561 RON -15.3% | 12,234 RON -35.1% | 1 | 10,344 RON |
| 2014 | 56,131 RON -24.6% | 18,866 RON +585.0% | 0 | 2,611 RON |
| 2013 | 74,495 RON -44.1% | 2,754 RON -84.2% | 0 | 4,701 RON |
| 2012 | 133,325 RON +7.7% | 17,386 RON +15.0% | 0 | 15,265 RON |
| 2011 | 123,744 RON +111.5% | 15,122 RON +88.0% | 0 | 2,984 RON |
| 2010 | 58,523 RON +91.6% | 8,043 RON | 0 | 3,118 RON |
| 2009 | 30,551 RON -56.9% | 0 RON -100.0% | 0 | 1,117 RON |
| 2008 | 70,873 RON | 5,708 RON | 0 | 1,720 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.